Tolleranze / Tolerances
| DC | 0/-0,02 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h5 |
| DN | 0/-0,05 |
| RE | +/-0,01 |
Specifically designed for machining hardened steels where stability is critical, these milling cutters offer exceptional rigidity even in the most intense cycles. The combination of a negative rake angle and a reinforced core of up to 80% of the diameter drastically minimizes harmonic vibrations, while the h5 tolerance shank ensures a highly precise spindle-tool coupling.
The standout feature the exclusive HiPIMS TiAlN/TiSiN Cer-SA coating: this nanostructured combination creates a thermal shield highly resistant to abrasive wear, guaranteeing an extended tool life and consistent performance over time, even in high-speed dry machining.
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 | LH | DN | R / RE |
|---|---|---|---|---|---|---|---|---|
| 62RHR.0100601557SA | coated | 1.00 | 57.00 | 6.00 | 1.50 | 2.50 | 0.95 | 0.50 |
| 62RHR.0100601580SA | coated | 1.00 | 80.00 | 6.00 | 1.50 | 5.50 | 0.95 | 0.50 |
| 62RHR.015060257SA | coated | 1.50 | 57.00 | 6.00 | 2.00 | 3.50 | 1.40 | 0.75 |
| 62RHR.015060280SA | coated | 1.50 | 80.00 | 6.00 | 2.00 | 8.00 | 1.40 | 0.75 |
| 62RHR.020060357SA | coated | 2.00 | 57.00 | 6.00 | 3.00 | 4.00 | 1.90 | 1.00 |
| 62RHR.020060380SA | coated | 2.00 | 80.00 | 6.00 | 3.00 | 10.00 | 1.90 | 1.00 |
| 62RHR.030060457SA | coated | 3.00 | 57.00 | 6.00 | 4.00 | 6.00 | 2.80 | 1.50 |
| 62RHR.030060480SA | coated | 3.00 | 80.00 | 6.00 | 4.00 | 15.00 | 2.80 | 1.50 |
| 62RHR.040060557SA | coated | 4.00 | 57.00 | 6.00 | 5.00 | 8.00 | 3.70 | 2.00 |
| 62RHR.040060580SA | coated | 4.00 | 80.00 | 6.00 | 5.00 | 20.00 | 3.70 | 2.00 |
| 62RHR.050060657SA | coated | 5.00 | 57.00 | 6.00 | 6.00 | 10.00 | 4.60 | 2.50 |
| 62RHR.050060680SA | coated | 5.00 | 80.00 | 6.00 | 6.00 | 25.00 | 4.60 | 2.50 |
| 62RHR.060060757SA | coated | 6.00 | 57.00 | 6.00 | 7.00 | 12.00 | 5.50 | 3.00 |
| 62RHR.060060780SA | coated | 6.00 | 80.00 | 6.00 | 7.00 | 30.00 | 5.50 | 3.00 |
| 62RHR.0800809100SA | coated | 8.00 | 100.00 | 8.00 | 9.00 | 40.00 | 7.40 | 4.00 |
| 62RHR.080080963SA | coated | 8.00 | 63.00 | 8.00 | 9.00 | 16.00 | 7.40 | 4.00 |
| 62RHR.1001011100SA | coated | 10.00 | 100.00 | 10.00 | 11.00 | 50.00 | 9.20 | 5.00 |
| 62RHR.100101172SA | coated | 10.00 | 72.00 | 10.00 | 11.00 | 20.00 | 9.20 | 5.00 |
| 62RHR.1201213120SA | coated | 12.00 | 120.00 | 12.00 | 13.00 | 60.00 | 11.00 | 6.00 |
| 62RHR.120121383SA | coated | 12.00 | 83.00 | 12.00 | 13.00 | 24.00 | 11.00 | 6.00 |
Tolleranze / Tolerances
| DC | 0/-0,02 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h5 |
| DN | 0/-0,05 |
| RE | +/-0,01 |