Tolleranze / Tolerances
| DC | 0/-0,02 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h5 |
| DN | 0/-0,05 |
| RE | 0/+0,015 |
Specifically designed for machining hardened steels where stability is critical, these milling cutters offer exceptional rigidity even in the most intense cycles. The combination of a negative rake angle and a reinforced core of up to 80% of the diameter drastically minimizes harmonic vibrations, while the h5 tolerance shank ensures a highly precise spindle-tool coupling.
The standout feature the exclusive HiPIMS TiAlN/TiSiN Cer-SA coating: this nanostructured combination creates a thermal shield highly resistant to abrasive wear, guaranteeing an extended tool life and consistent performance over time, even in high-speed dry machining.
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 | LH | DN | R / RE |
|---|---|---|---|---|---|---|---|---|
| 66THR.02006035702SA | coated | 2.00 | 57.00 | 6.00 | 3.00 | 4.00 | 1.90 | 0.20 |
| 66THR.02006035704SA | coated | 2.00 | 57.00 | 6.00 | 3.00 | 4.00 | 1.90 | 0.40 |
| 66THR.02006038002SA | coated | 2.00 | 80.00 | 6.00 | 3.00 | 10.00 | 1.90 | 0.20 |
| 66THR.02006038004SA | coated | 2.00 | 80.00 | 6.00 | 3.00 | 10.00 | 1.90 | 0.40 |
| 66THR.03006045703SA | coated | 3.00 | 57.00 | 6.00 | 4.00 | 6.00 | 2.80 | 0.30 |
| 66THR.03006045706SA | coated | 3.00 | 57.00 | 6.00 | 4.00 | 6.00 | 2.80 | 0.60 |
| 66THR.03006048003SA | coated | 3.00 | 80.00 | 6.00 | 4.00 | 15.00 | 2.80 | 0.30 |
| 66THR.03006048006SA | coated | 3.00 | 80.00 | 6.00 | 4.00 | 15.00 | 2.80 | 0.60 |
| 66THR.04006055704SA | coated | 4.00 | 57.00 | 6.00 | 5.00 | 8.00 | 3.70 | 0.40 |
| 66THR.04006055708SA | coated | 4.00 | 57.00 | 6.00 | 5.00 | 8.00 | 3.70 | 0.80 |
| 66THR.04006058004SA | coated | 4.00 | 80.00 | 6.00 | 5.00 | 20.00 | 3.70 | 0.40 |
| 66THR.04006058008SA | coated | 4.00 | 80.00 | 6.00 | 5.00 | 20.00 | 3.70 | 0.80 |
| 66THR.05006065705SA | coated | 5.00 | 57.00 | 6.00 | 6.00 | 10.00 | 4.60 | 0.50 |
| 66THR.05006068005SA | coated | 5.00 | 80.00 | 6.00 | 6.00 | 25.00 | 4.60 | 0.50 |
| 66THR.05006075710SA | coated | 5.00 | 57.00 | 6.00 | 6.00 | 10.00 | 4.60 | 1.00 |
| 66THR.05006078010SA | coated | 5.00 | 80.00 | 6.00 | 6.00 | 25.00 | 4.60 | 1.00 |
| 66THR.06006075705SA | coated | 6.00 | 57.00 | 6.00 | 7.00 | 12.00 | 5.50 | 0.50 |
| 66THR.06006075710SA | coated | 6.00 | 57.00 | 6.00 | 7.00 | 12.00 | 5.50 | 1.00 |
| 66THR.06006078005SA | coated | 6.00 | 80.00 | 6.00 | 7.00 | 30.00 | 5.50 | 0.50 |
| 66THR.06006078010SA | coated | 6.00 | 80.00 | 6.00 | 7.00 | 30.00 | 5.50 | 1.00 |
| 66THR.080080910005SA | coated | 8.00 | 100.00 | 8.00 | 9.00 | 40.00 | 7.40 | 0.50 |
| 66THR.080080910010SA | coated | 8.00 | 100.00 | 8.00 | 9.00 | 40.00 | 7.40 | 1.00 |
| 66THR.08008096305SA | coated | 8.00 | 63.00 | 8.00 | 9.00 | 16.00 | 7.40 | 0.50 |
| 66THR.08008096310SA | coated | 8.00 | 63.00 | 8.00 | 9.00 | 16.00 | 7.40 | 1.00 |
| 66THR.100101110005SA | coated | 10.00 | 100.00 | 10.00 | 11.00 | 50.00 | 9.20 | 0.50 |
| 66THR.100101110010SA | coated | 10.00 | 100.00 | 10.00 | 11.00 | 50.00 | 9.20 | 1.00 |
| 66THR.10010117205SA | coated | 10.00 | 72.00 | 10.00 | 11.00 | 20.00 | 9.20 | 0.50 |
| 66THR.10010117210SA | coated | 10.00 | 72.00 | 10.00 | 11.00 | 20.00 | 9.20 | 1.00 |
| 66THR.120121312005SA | coated | 12.00 | 120.00 | 12.00 | 13.00 | 60.00 | 11.00 | 0.50 |
| 66THR.120121312010SA | coated | 12.00 | 120.00 | 12.00 | 13.00 | 60.00 | 11.00 | 1.00 |
| 66THR.12012138305SA | coated | 12.00 | 83.00 | 12.00 | 13.00 | 24.00 | 11.00 | 0.50 |
| 66THR.12012138310SA | coated | 12.00 | 83.00 | 12.00 | 13.00 | 24.00 | 11.00 | 1.00 |
Tolleranze / Tolerances
| DC | 0/-0,02 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h5 |
| DN | 0/-0,05 |
| RE | 0/+0,015 |