Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| DN | 0/-0,05 |
| RE | 0/-0,02 |
Solid carbide 2-flute ball nose end mill designed for high-performance machining. The wide flutes provide efficient chip evacuation, even during deep roughing operations. Designed for outstanding rigidity and strength, this tool is suitable for machining a wide range of steels, stainless steels, cast iron and materials up to 55 HRC. The large core diameter (>60%) provides excellent resistance to bending loads, making it ideal for copy milling applications.
Also available with the latest-generation Cer-T coating, providing exceptional surface hardness and outstanding resistance to high temperatures, significantly extending tool life under demanding cutting conditions.
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 | LH | DN | R / RE |
|---|---|---|---|---|---|---|---|---|
| 62RL.030 | 3.00 | 60.00 | 3.00 | 18.00 | 23.00 | 2.90 | 1.50 | |
| 62RL.030A | coated | 3.00 | 60.00 | 3.00 | 18.00 | 23.00 | 2.90 | 1.50 |
| 62RL.040 | 4.00 | 60.00 | 4.00 | 20.00 | 25.00 | 3.90 | 2.00 | |
| 62RL.040A | coated | 4.00 | 60.00 | 4.00 | 20.00 | 25.00 | 3.90 | 2.00 |
| 62RL.050 | 5.00 | 62.00 | 5.00 | 25.00 | 29.00 | 4.90 | 2.50 | |
| 62RL.050A | coated | 5.00 | 62.00 | 5.00 | 25.00 | 29.00 | 4.90 | 2.50 |
| 62RL.060 | 6.00 | 70.00 | 6.00 | 30.00 | 34.00 | 5.90 | 3.00 | |
| 62RL.060A | coated | 6.00 | 70.00 | 6.00 | 30.00 | 34.00 | 5.90 | 3.00 |
| 62RL.080 | 8.00 | 79.00 | 8.00 | 35.00 | 42.00 | 7.90 | 4.00 | |
| 62RL.080A | coated | 8.00 | 79.00 | 8.00 | 35.00 | 42.00 | 7.90 | 4.00 |
| 62RL.100 | 10.00 | 89.00 | 10.00 | 40.00 | 47.00 | 9.80 | 5.00 | |
| 62RL.100A | coated | 10.00 | 89.00 | 10.00 | 40.00 | 47.00 | 9.80 | 5.00 |
| 62RL.120 | 12.00 | 100.00 | 12.00 | 50.00 | 55.00 | 11.80 | 6.00 | |
| 62RL.120A | coated | 12.00 | 100.00 | 12.00 | 50.00 | 55.00 | 11.80 | 6.00 |
| 62RL.140 | 14.00 | 125.00 | 14.00 | 58.00 | 76.00 | 13.80 | 7.00 | |
| 62RL.140A | coated | 14.00 | 125.00 | 14.00 | 58.00 | 76.00 | 13.80 | 7.00 |
| 62RL.160 | 16.00 | 125.00 | 16.00 | 58.00 | 76.00 | 15.80 | 8.00 | |
| 62RL.160A | coated | 16.00 | 125.00 | 16.00 | 58.00 | 76.00 | 15.80 | 8.00 |
| 62RL.200 | 20.00 | 125.00 | 20.00 | 60.00 | 73.00 | 19.60 | 10.00 | |
| 62RL.200A | coated | 20.00 | 125.00 | 20.00 | 60.00 | 73.00 | 19.60 | 10.00 |
Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| DN | 0/-0,05 |
| RE | 0/-0,02 |