Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| DN | 0/-0,05 |
Solid carbide 3-flute end mill designed for high-performance machining. The wide flutes provide efficient chip evacuation, even during deep roughing operations. Designed for outstanding rigidity and strength, this tool is suitable for machining a wide range of steels, stainless steels, cast iron and materials up to 55 HRC. The large core diameter (>60%) provides excellent resistance to bending loads.
Also available with the latest-generation Cer-T coating, providing exceptional surface hardness and outstanding resistance to high temperatures, significantly extending tool life under demanding cutting conditions.
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 | LH | DN |
|---|---|---|---|---|---|---|---|
| 63XL.030 | 3.00 | 75.00 | 3.00 | 25.00 | 37.00 | 2.90 | |
| 63XL.030A | coated | 3.00 | 75.00 | 3.00 | 25.00 | 37.00 | 2.90 |
| 63XL.040 | 4.00 | 75.00 | 4.00 | 32.00 | 39.00 | 3.90 | |
| 63XL.040A | coated | 4.00 | 75.00 | 4.00 | 32.00 | 39.00 | 3.90 |
| 63XL.050 | 5.00 | 100.00 | 5.00 | 38.00 | 58.00 | 4.90 | |
| 63XL.050A | coated | 5.00 | 100.00 | 5.00 | 38.00 | 58.00 | 4.90 |
| 63XL.060 | 6.00 | 100.00 | 6.00 | 40.00 | 60.00 | 5.90 | |
| 63XL.060A | coated | 6.00 | 100.00 | 6.00 | 40.00 | 60.00 | 5.90 |
| 63XL.080 | 8.00 | 100.00 | 8.00 | 45.00 | 63.00 | 7.90 | |
| 63XL.080A | coated | 8.00 | 100.00 | 8.00 | 45.00 | 63.00 | 7.90 |
| 63XL.100 | 10.00 | 120.00 | 10.00 | 50.00 | 75.00 | 9.80 | |
| 63XL.100A | coated | 10.00 | 120.00 | 10.00 | 50.00 | 75.00 | 9.80 |
| 63XL.120 | 12.00 | 150.00 | 12.00 | 60.00 | 100.00 | 11.80 | |
| 63XL.120A | coated | 12.00 | 150.00 | 12.00 | 60.00 | 100.00 | 11.80 |
| 63XL.140 | 14.00 | 150.00 | 14.00 | 75.00 | 103.00 | 13.80 | |
| 63XL.140A | coated | 14.00 | 150.00 | 14.00 | 75.00 | 103.00 | 13.80 |
| 63XL.160 | 16.00 | 150.00 | 16.00 | 75.00 | 100.00 | 15.80 | |
| 63XL.160A | coated | 16.00 | 150.00 | 16.00 | 75.00 | 100.00 | 15.80 |
| 63XL.200 | 20.00 | 150.00 | 20.00 | 75.00 | 98.00 | 19.60 | |
| 63XL.200A | coated | 20.00 | 150.00 | 20.00 | 75.00 | 98.00 | 19.60 |
Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| DN | 0/-0,05 |