Tolleranze / Tolerances
| DC | h6 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
High-performance solution designed for intensive, automated drilling of carbon fibre on CNC machining. Thanks to the internal coolant or compressed air channels, the tool instantly evacuates abrasive dust and drastically reduces temperatures in the cutting area.
Exclusively supplied with CVD Diamond Cer-DA coating, this drill offers exceptional wear resistance and eliminates the risk of delamination even at high feed rates.
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 |
|---|---|---|---|---|---|
| 165C.0248062366DA | coated | 2.48 | 66.00 | 6.00 | 23.00 |
| 165C.030062366DA | coated | 3.00 | 66.00 | 6.00 | 23.00 |
| 165C.03175062366DA | coated | 3.17 | 66.00 | 6.00 | 23.00 |
| 165C.040062974DA | coated | 4.00 | 74.00 | 6.00 | 29.00 |
| 165C.04826063682DA | coated | 4.83 | 82.00 | 6.00 | 36.00 |
| 165C.060063582DA | coated | 6.00 | 82.00 | 6.00 | 35.00 |
| 165C.0635084391DA | coated | 6.35 | 91.00 | 8.00 | 43.00 |
| 165C.0793084391DA | coated | 7.93 | 91.00 | 8.00 | 43.00 |
| 165C.080084391DA | coated | 8.00 | 91.00 | 8.00 | 43.00 |
| 165C.09521049103DA | coated | 9.52 | 103.00 | 10.00 | 49.00 |
| 165C.1001049103DA | coated | 10.00 | 103.00 | 10.00 | 49.00 |
Tolleranze / Tolerances
| DC | h6 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |