Tolleranze / Tolerances
| DC | h6 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
Specifically developed for high-performance drilling of complex sandwich materials, such as carbon fibre stacked with titanium or aluminum. Thanks to its specialized multi-material geometry and internal coolant supply, the drill seamlessly manages both the highly abrasive carbon and the metals' tendency to overheat or stick.
Exclusively supplied with CVD Diamond Cer-DA coating, it guarantees smooth evacuation of both metal chips and powder, eliminating any risk of burrs or delamination between the layers
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 |
|---|---|---|---|---|---|
| 165ST.0248062366DA | coated | 2.48 | 66.00 | 6.00 | 23.00 |
| 165ST.030062366DA | coated | 3.00 | 66.00 | 6.00 | 23.00 |
| 165ST.03175062366DA | coated | 3.17 | 66.00 | 6.00 | 23.00 |
| 165ST.040062974DA | coated | 4.00 | 74.00 | 6.00 | 29.00 |
| 165ST.04826063682DA | coated | 4.83 | 82.00 | 6.00 | 36.00 |
| 165ST.060063582DA | coated | 6.00 | 82.00 | 6.00 | 35.00 |
| 165ST.0635084391DA | coated | 6.35 | 91.00 | 8.00 | 43.00 |
| 165ST.0793084391DA | coated | 7.93 | 91.00 | 8.00 | 43.00 |
| 165ST.080084391DA | coated | 8.00 | 91.00 | 8.00 | 43.00 |
| 165ST.09521049103DA | coated | 9.52 | 103.00 | 10.00 | 49.00 |
| 165ST.1001049103DA | coated | 10.00 | 103.00 | 10.00 | 49.00 |
Tolleranze / Tolerances
| DC | h6 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |