Tolleranze / Tolerances
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| RE | f8 |
| DN | 0/-0,05 |
| DC | DC TOL. |
| < 7 | -0,012/-0,040 |
| > 7 | < 13 | -0,020/-0,056 |
| > 13 | -0,026/-0,070 |
Developed for 3D modelling, radiused pocketing, and 3D profiling on aluminium and light alloys, this end mill combines a ball-nose profile with the smooth action of a two-flute design. The geometry distributes stresses evenly, eliminating internal tension and surface micro-cracks during ramping operations or complex direction changes.
This cutter features a 40° right helix angle, engineered to maximize cutting smoothness and surface finish quality. The twin flutes are completely mirror-polished, ensuring rapid upward chip evacuation and eliminating thermal friction to prevent built-up edge.
The tool is available both in a short version (102RC), optimized for maximum rigidity and resistance to deflection, and a long version (102RCL) to reach deeper pockets. For the most demanding applications and to extend tool life, it is also available with the exclusive high-hardness Cer-taC coating, which further reduces the friction coefficient.
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 | LH | DN | R / RE |
|---|---|---|---|---|---|---|---|---|
| 102RC.020-40° | 2.00 | 57.00 | 6.00 | 4.00 | 2.00 | 1.80 | 1.00 | |
| 102RC.020-40°TAC | coated | 2.00 | 57.00 | 6.00 | 4.00 | 2.00 | 1.80 | 1.00 |
| 102RC.030-40° | 3.00 | 57.00 | 6.00 | 5.00 | 4.00 | 2.80 | 1.50 | |
| 102RC.030-40°TAC | coated | 3.00 | 57.00 | 6.00 | 5.00 | 4.00 | 2.80 | 1.50 |
| 102RC.040-40° | 4.00 | 57.00 | 6.00 | 6.00 | 6.00 | 3.70 | 2.00 | |
| 102RC.040-40°TAC | coated | 4.00 | 57.00 | 6.00 | 6.00 | 6.00 | 3.70 | 2.00 |
| 102RC.050-40° | 5.00 | 57.00 | 6.00 | 7.00 | 8.00 | 4.60 | 2.50 | |
| 102RC.050-40°TAC | coated | 5.00 | 57.00 | 6.00 | 7.00 | 8.00 | 4.60 | 2.50 |
| 102RC.060-40° | 6.00 | 57.00 | 6.00 | 8.00 | 12.00 | 5.50 | 3.00 | |
| 102RC.060-40°TAC | coated | 6.00 | 57.00 | 6.00 | 8.00 | 12.00 | 5.50 | 3.00 |
| 102RC.080-40° | 8.00 | 63.00 | 8.00 | 10.00 | 16.00 | 7.40 | 4.00 | |
| 102RC.080-40°TAC | coated | 8.00 | 63.00 | 8.00 | 10.00 | 16.00 | 7.40 | 4.00 |
| 102RC.100-40° | 10.00 | 72.00 | 10.00 | 12.00 | 19.00 | 9.20 | 5.00 | |
| 102RC.100-40°TAC | coated | 10.00 | 72.00 | 10.00 | 12.00 | 19.00 | 9.20 | 5.00 |
| 102RC.120-40° | 12.00 | 83.00 | 12.00 | 14.00 | 23.00 | 11.00 | 6.00 | |
| 102RC.120-40°TAC | coated | 12.00 | 83.00 | 12.00 | 14.00 | 23.00 | 11.00 | 6.00 |
| 102RC.140-40° | 14.00 | 83.00 | 14.00 | 16.00 | 25.00 | 13.00 | 7.00 | |
| 102RC.140-40°TAC | coated | 14.00 | 83.00 | 14.00 | 16.00 | 25.00 | 13.00 | 7.00 |
| 102RC.160-40° | 16.00 | 92.00 | 16.00 | 18.00 | 25.00 | 15.00 | 8.00 | |
| 102RC.160-40°TAC | coated | 16.00 | 92.00 | 16.00 | 18.00 | 25.00 | 15.00 | 8.00 |
| 102RC.200-40° | 20.00 | 104.00 | 20.00 | 22.00 | 31.00 | 19.00 | 10.00 | |
| 102RC.200-40°TAC | coated | 20.00 | 104.00 | 20.00 | 22.00 | 31.00 | 19.00 | 10.00 |
| 102RCL.030-40° | 3.00 | 100.00 | 6.00 | 6.00 | 44.00 | 2.80 | 1.50 | |
| 102RCL.030-40°TAC | coated | 3.00 | 100.00 | 6.00 | 6.00 | 44.00 | 2.80 | 1.50 |
| 102RCL.040-40° | 4.00 | 100.00 | 6.00 | 8.00 | 42.00 | 3.70 | 2.00 | |
| 102RCL.040-40°TAC | coated | 4.00 | 100.00 | 6.00 | 8.00 | 42.00 | 3.70 | 2.00 |
| 102RCL.050-40° | 5.00 | 100.00 | 6.00 | 10.00 | 40.00 | 4.60 | 2.50 | |
| 102RCL.050-40°TAC | coated | 5.00 | 100.00 | 6.00 | 10.00 | 40.00 | 4.60 | 2.50 |
| 102RCL.060-40° | 6.00 | 100.00 | 6.00 | 12.00 | 38.00 | 5.50 | 3.00 | |
| 102RCL.060-40°TAC | coated | 6.00 | 100.00 | 6.00 | 12.00 | 38.00 | 5.50 | 3.00 |
| 102RCL.080-40° | 8.00 | 100.00 | 8.00 | 16.00 | 34.00 | 7.40 | 4.00 | |
| 102RCL.080-40°TAC | coated | 8.00 | 100.00 | 8.00 | 16.00 | 34.00 | 7.40 | 4.00 |
| 102RCL.100-40° | 10.00 | 120.00 | 10.00 | 20.00 | 50.00 | 9.20 | 5.00 | |
| 102RCL.100-40°TAC | coated | 10.00 | 120.00 | 10.00 | 20.00 | 50.00 | 9.20 | 5.00 |
| 102RCL.120-40° | 12.00 | 150.00 | 12.00 | 24.00 | 76.00 | 11.00 | 6.00 | |
| 102RCL.120-40°TAC | coated | 12.00 | 150.00 | 12.00 | 24.00 | 76.00 | 11.00 | 6.00 |
| 102RCL.140-40° | 14.00 | 150.00 | 14.00 | 28.00 | 72.00 | 13.00 | 7.00 | |
| 102RCL.140-40°TAC | coated | 14.00 | 150.00 | 14.00 | 28.00 | 72.00 | 13.00 | 7.00 |
| 102RCL.160-40° | 16.00 | 150.00 | 16.00 | 32.00 | 68.00 | 15.00 | 8.00 | |
| 102RCL.160-40°TAC | coated | 16.00 | 150.00 | 16.00 | 32.00 | 68.00 | 15.00 | 8.00 |
| 102RCL.200-40° | 20.00 | 150.00 | 20.00 | 40.00 | 60.00 | 19.00 | 10.00 | |
| 102RCL.200-40°TAC | coated | 20.00 | 150.00 | 20.00 | 40.00 | 60.00 | 19.00 | 10.00 |
Tolleranze / Tolerances
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| RE | f8 |
| DN | 0/-0,05 |
| DC | DC TOL. |
| < 7 | -0,012/-0,040 |
| > 7 | < 13 | -0,020/-0,056 |
| > 13 | -0,026/-0,070 |