Tolleranze / Tolerances
| DC | h6 |
| LH | 0/+2 |
| APMX | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| DN | 0/-0,05 |
| RE | +/-0,03 |
Developed for heavy roughing and dynamic high-removal pocketing, this irregular three-flute end mill combines the productivity of a right helix with the strength of a torus radius profile.
To meet every application requirement, the tool is available in two different lengths: a short version, engineered to guarantee maximum structural rigidity under load; and a long version, ideal for reaching deep cavities and extended vertical walls.
This cutter features a 40° right helix angle, engineered to maximize cutting smoothness and surface finish quality.
The front geometry allows complex drilling, ramp milling, full-slot pocketing, and subsequent perimeter trimming to be performed in a single setup, optimizing cycle times.
The true feature is the CVD DLC Cer-DL coating: this diamond-like carbon layer provides the tool with extreme surface hardness and a near-zero friction coefficient, making the flutes impervious to aluminium and eliminating thermal micro-adhesion. It is the ideal choice for CNC machining centers to maximize material removal on aluminium.
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 | LH | DN | R / RE | α |
|---|---|---|---|---|---|---|---|---|---|
| 303.040060657R02DL | coated | 4.00 | 57.00 | 6.00 | 6.00 | 6.00 | 3.90 | 0.20 | 40.00 |
| 303.040060670R02DL | coated | 4.00 | 20.00 | 6.00 | 6.00 | 14.00 | 3.90 | 0.20 | 40.00 |
| 303.060060957R03DL | coated | 6.00 | 57.00 | 6.00 | 9.00 | 9.00 | 5.80 | 0.30 | 40.00 |
| 303.060060970R03DL | coated | 6.00 | 70.00 | 6.00 | 9.00 | 21.00 | 5.80 | 0.30 | 40.00 |
| 303.080081263R04DL | coated | 8.00 | 63.00 | 8.00 | 12.00 | 12.00 | 7.80 | 0.40 | 40.00 |
| 303.080081280R04DL | coated | 8.00 | 80.00 | 8.00 | 12.00 | 28.00 | 7.80 | 0.40 | 40.00 |
| 303.100101572R05DL | coated | 10.00 | 72.00 | 10.00 | 15.00 | 15.00 | 9.80 | 0.50 | 40.00 |
| 303.100101590R05DL | coated | 10.00 | 90.00 | 10.00 | 15.00 | 35.00 | 9.80 | 0.50 | 40.00 |
| 303.1201218100R06DL | coated | 12.00 | 100.00 | 12.00 | 18.00 | 42.00 | 11.80 | 0.60 | 40.00 |
| 303.120121883R06DL | coated | 12.00 | 83.00 | 12.00 | 18.00 | 18.00 | 11.80 | 0.60 | 40.00 |
| 303.1601624120R08DL | coated | 16.00 | 125.00 | 16.00 | 24.00 | 56.00 | 15.80 | 0.80 | 40.00 |
| 303.160162493R08DL | coated | 16.00 | 93.00 | 16.00 | 24.00 | 24.00 | 15.80 | 0.80 | 40.00 |
| 303.2002030104R10DL | coated | 20.00 | 104.00 | 20.00 | 20.00 | 30.00 | 19.80 | 1.00 | 40.00 |
| 303.2002030150R10DL | coated | 20.00 | 150.00 | 20.00 | 30.00 | 70.00 | 19.80 | 1.00 | 40.00 |
Tolleranze / Tolerances
| DC | h6 |
| LH | 0/+2 |
| APMX | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| DN | 0/-0,05 |
| RE | +/-0,03 |