Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| RE | +/-0,05 |
Designed to ensure the highest productivity standards and a superior surface finish, this Z=3 ball-nose right helix cutter is the ideal choice for high-speed machining on reinforced technopolymers and rigid plastics. The three-flute geometry distributes the cutting forces in an exceptionally balanced manner, minimising mechanical stress and eliminating harmonic vibrations even during heavy material removal.
Thanks to mirror-polished flutes, chips are evacuated rapidly, preventing any heat buildup or clogging that could compromise the finished part.
It is the ideal tool for high-quality 3D finishing on CNC machines and routers for PMMA (Plexiglas), PVC, polycarbonate (PC), ABS, reinforced NYLON, and polyethylene (PE).
| Item code | DC | OAL / L1 | DCON / D2 | APMX / L2 | R / RE |
|---|---|---|---|---|---|
| 103RI.030061057 | 3.00 | 57.00 | 6.00 | 10.00 | 1.50 |
| 103RI.040061357 | 4.00 | 57.00 | 6.00 | 13.00 | 2.00 |
| 103RI.050061557 | 5.00 | 57.00 | 6.00 | 15.00 | 2.50 |
| 103RI.060061857 | 6.00 | 57.00 | 6.00 | 18.00 | 3.00 |
| 103RI.070082063 | 7.00 | 63.00 | 8.00 | 20.00 | 3.50 |
| 103RI.080082063 | 8.00 | 63.00 | 8.00 | 20.00 | 4.00 |
| 103RI.090102272 | 9.00 | 72.00 | 10.00 | 22.00 | 4.50 |
| 103RI.100102572 | 10.00 | 72.00 | 10.00 | 25.00 | 5.00 |
| 103RI.120123083 | 12.00 | 83.00 | 12.00 | 30.00 | 6.00 |
| 103RI.140143083 | 14.00 | 83.00 | 14.00 | 30.00 | 7.00 |
| 103RI.160163592 | 16.00 | 92.00 | 16.00 | 35.00 | 8.00 |
| 103RI.180183592 | 18.00 | 92.00 | 18.00 | 35.00 | 9.00 |
| 103RI.2002045104 | 20.00 | 104.00 | 20.00 | 45.00 | 10.00 |
Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| RE | +/-0,05 |