Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| RE | +/-0,05 |
Developed for three-dimensional modelling, ball-nose pocketing, and 3D profiling on technopolymers, this cutter combines a hemispherical head profile with the fluid action of a single flute. The rounded geometry distributes cutting forces evenly, eliminating internal tension and surface micro-cracks during ramping movements or complex changes of direction.
The single-flute architecture creates an exceptionally enlarged flute for rapid chip evacuation which, combined with the upward lift of the right helix, instantly expels plastic chips from the cutting area. This prevents heat build-up and the subsequent softening or sticking of the polymer to the tool. The mirror-like cutting edge cleaves the material with surgical precision, delivering a bright, burr-free blended finish. It is the ideal tool for premium three-dimensional machining on CNC routers for PMMA (Plexiglas), PVC, polycarbonate (PC), ABS, NYLON, and polyethylene (PE).
Available in a wide range of sizes.
| Item code | DC | OAL / L1 | DCON / D2 | APMX / L2 | R / RE |
|---|---|---|---|---|---|
| 110R.020030640 | 2.00 | 40.00 | 3.00 | 6.00 | 1.00 |
| 110R.020061060 | 2.00 | 60.00 | 6.00 | 10.00 | 1.00 |
| 110R.030031240 | 3.00 | 40.00 | 3.00 | 12.00 | 1.50 |
| 110R.030061260 | 3.00 | 60.00 | 6.00 | 12.00 | 1.50 |
| 110R.040041540 | 4.00 | 40.00 | 4.00 | 15.00 | 2.00 |
| 110R.040061560 | 4.00 | 60.00 | 6.00 | 15.00 | 2.00 |
| 110R.050051650 | 5.00 | 50.00 | 5.00 | 16.00 | 2.50 |
| 110R.050061660 | 5.00 | 60.00 | 6.00 | 16.00 | 2.50 |
| 110R.060062060 | 6.00 | 60.00 | 6.00 | 20.00 | 3.00 |
| 110R.060063060 | 6.00 | 60.00 | 6.00 | 30.00 | 3.00 |
| 110R.060063575 | 6.00 | 75.00 | 6.00 | 35.00 | 3.00 |
| 110R.080082263 | 8.00 | 63.00 | 8.00 | 22.00 | 4.00 |
| 110R.0800840100 | 8.00 | 100.00 | 8.00 | 40.00 | 4.00 |
| 110R.100102572 | 10.00 | 72.00 | 10.00 | 25.00 | 5.00 |
| 110R.1001055100 | 10.00 | 100.00 | 10.00 | 55.00 | 5.00 |
| 110R.120123083 | 12.00 | 83.00 | 12.00 | 30.00 | 6.00 |
Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| RE | +/-0,05 |