Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| RE | +/-0,05 |
Developed to combine three-dimensional modelling, ball-nose pocketing, and 3D profiling with maximum cutting neutrality, thereby eliminating any lifting or crushing forces on the workpiece.
This ball-nose straight-flute cutter is distinguished by its straight (axial) flute geometry. With no helix angle, the tool discharges cutting forces purely radially during machining: this dynamic stability makes it the best choice for cutting plastic films, thin sheets, and flexible materials that would tend to lift or vibrate under the action of a traditional helix.
Recommended for CNC and router machining of materials such as PMMA (Plexiglas), PVC, polycarbonate (PC), ABS, NYLON, and polyethylene (PE).
Available in a wide range of sizes.
| Item code | DC | OAL / L1 | DCON / D2 | APMX / L2 |
|---|---|---|---|---|
| 110TDR.015030640 | 1.50 | 40.00 | 3.00 | 6.00 |
| 110TDR.020030640 | 2.00 | 40.00 | 3.00 | 6.00 |
| 110TDR.020061060 | 2.00 | 60.00 | 6.00 | 10.00 |
| 110TDR.030031240 | 3.00 | 40.00 | 3.00 | 12.00 |
| 110TDR.030061560 | 6.00 | 60.00 | 3.00 | 15.00 |
| 110TDR.040061560 | 4.00 | 60.00 | 6.00 | 15.00 |
| 110TDR.040062075 | 4.00 | 75.00 | 6.00 | 20.00 |
| 110TDR.050061660 | 5.00 | 60.00 | 6.00 | 16.00 |
| 110TDR.060062060 | 6.00 | 60.00 | 6.00 | 20.00 |
| 110TDR.060063060 | 6.00 | 60.00 | 6.00 | 30.00 |
| 110TDR.060063575 | 6.00 | 75.00 | 6.00 | 35.00 |
| 110TDR.080082263 | 8.00 | 63.00 | 8.00 | 22.00 |
| 110TDR.0800840100 | 8.00 | 100.00 | 8.00 | 40.00 |
| 110TDR.100102572 | 10.00 | 72.00 | 10.00 | 25.00 |
| 110TDR.1001055100 | 10.00 | 100.00 | 10.00 | 55.00 |
| 110TDR.120123083 | 12.00 | 83.00 | 12.00 | 30.00 |
Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| RE | +/-0,05 |