Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| DN | 0/-0,05 |
| RE | 0/-0,02 |
Solid carbide 4-flute ball nose end mill designed for high-performance machining. Designed for outstanding rigidity and strength, this tool is suitable for machining a wide range of steels, stainless steels, cast iron and materials up to 55 HRC. The large core diameter (>60%) provides excellent resistance to bending loads, making it ideal for copy milling applications.
Also available with the latest-generation Cer-T coating, providing exceptional surface hardness and outstanding resistance to high temperatures, significantly extending tool life under demanding cutting conditions
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 | LH | DN | R / RE |
|---|---|---|---|---|---|---|---|---|
| 64R.020020640 | 2.00 | 40.00 | 2.00 | 6.00 | 6.00 | 1.90 | 1.00 | |
| 64R.020020640A | coated | 2.00 | 40.00 | 2.00 | 6.00 | 6.00 | 1.90 | 1.00 |
| 64R.030031040 | 3.00 | 40.00 | 3.00 | 10.00 | 12.00 | 2.90 | 1.50 | |
| 64R.030031040A | coated | 3.00 | 40.00 | 3.00 | 10.00 | 12.00 | 2.90 | 1.50 |
| 64R.040041140 | 4.00 | 40.00 | 4.00 | 11.00 | 12.50 | 3.90 | 2.00 | |
| 64R.040041140A | coated | 4.00 | 40.00 | 4.00 | 11.00 | 12.50 | 3.90 | 2.00 |
| 64R.040061157 | 4.00 | 57.00 | 6.00 | 11.00 | 13.00 | 3.90 | 2.00 | |
| 64R.040061157A | coated | 4.00 | 57.00 | 6.00 | 11.00 | 13.00 | 3.90 | 2.00 |
| 64R.050051350 | 5.00 | 50.00 | 5.00 | 13.00 | 19.00 | 4.90 | 2.50 | |
| 64R.050051350A | coated | 5.00 | 50.00 | 5.00 | 13.00 | 19.00 | 4.90 | 2.50 |
| 64R.050061357 | 5.00 | 57.00 | 6.00 | 13.00 | 2.50 | |||
| 64R.050061357A | coated | 5.00 | 57.00 | 6.00 | 13.00 | 2.50 | ||
| 64R.060061357 | 6.00 | 57.00 | 6.00 | 13.00 | 19.00 | 5.90 | 3.00 | |
| 64R.060061357A | coated | 6.00 | 57.00 | 6.00 | 13.00 | 19.00 | 5.90 | 3.00 |
| 64R.060061650 | 6.00 | 50.00 | 6.00 | 16.00 | 16.00 | 5.90 | 3.00 | |
| 64R.060061650A | coated | 6.00 | 50.00 | 6.00 | 16.00 | 16.00 | 5.90 | 3.00 |
| 64R.080081963 | 8.00 | 63.00 | 8.00 | 19.00 | 26.00 | 7.90 | 4.00 | |
| 64R.080081963A | coated | 8.00 | 63.00 | 8.00 | 19.00 | 26.00 | 7.90 | 4.00 |
| 64R.100102272 | 10.00 | 72.00 | 10.00 | 22.00 | 29.00 | 9.80 | 5.00 | |
| 64R.100102272A | coated | 10.00 | 72.00 | 10.00 | 22.00 | 29.00 | 9.80 | 5.00 |
| 64R.120122683 | 12.00 | 83.00 | 12.00 | 26.00 | 37.00 | 11.80 | 6.00 | |
| 64R.120122683A | coated | 12.00 | 83.00 | 12.00 | 26.00 | 37.00 | 11.80 | 6.00 |
| 64R.140142683 | 14.00 | 83.00 | 14.00 | 26.00 | 36.00 | 13.80 | 7.00 | |
| 64R.140142683A | coated | 14.00 | 83.00 | 14.00 | 26.00 | 36.00 | 13.80 | 7.00 |
| 64R.160163292 | 16.00 | 92.00 | 16.00 | 32.00 | 42.00 | 15.80 | 8.00 | |
| 64R.160163292A | coated | 16.00 | 92.00 | 16.00 | 32.00 | 42.00 | 15.80 | 8.00 |
| 64R.2002038104 | 20.00 | 104.00 | 20.00 | 38.00 | 52.00 | 19.60 | 10.00 | |
| 64R.2002038104A | coated | 20.00 | 104.00 | 20.00 | 38.00 | 52.00 | 19.60 | 10.00 |
| 64R.2502545120 | 25.00 | 120.00 | 25.00 | 45.00 | 63.00 | 24.60 | 12.50 | |
| 64R.2502545120A | coated | 25.00 | 120.00 | 25.00 | 45.00 | 63.00 | 24.60 | 12.50 |
Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| LH | 0/+2 |
| OAL | 0/+2 |
| DCON | h6 |
| DN | 0/-0,05 |
| RE | 0/-0,02 |