Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| OAL | 0/+2 |
| LH | 0/+2 |
| DCON | h6 |
| RE | 0/-0,04 |
| DN | 0/-0,05 |
Z=4 torus radius end mill, developed to optimize tool life when machining nickel and its alloys.
The geometric configuration ensures high working stability, drastically reducing vibrations and preserving cutting-edge integrity even under demanding operating conditions.
The multilayer PVD Zirconium (Cer-Ni) coating acts as a thermal barrier, guaranteeing maximum resistance to high temperatures and effectively countering premature wear and material adhesion.
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 | LH | DN | R / RE |
|---|---|---|---|---|---|---|---|---|
| 642.030060857R030N | coated | 3.00 | 57.00 | 6.00 | 8.00 | 4.00 | 2.90 | 0.30 |
| 642.040061157R030N | coated | 4.00 | 57.00 | 6.00 | 11.00 | 4.00 | 3.80 | 0.30 |
| 642.050061357R030N | coated | 5.00 | 57.00 | 6.00 | 13.00 | 4.00 | 4.80 | 0.30 |
| 642.060061357R050N | coated | 6.00 | 57.00 | 6.00 | 13.00 | 6.00 | 5.70 | 0.50 |
| 642.060061357R100N | coated | 6.00 | 57.00 | 6.00 | 13.00 | 6.00 | 5.70 | 1.00 |
| 642.060061357R150N | coated | 6.00 | 57.00 | 6.00 | 13.00 | 6.00 | 5.70 | 1.50 |
| 642.080081963R050N | coated | 8.00 | 63.00 | 8.00 | 19.00 | 6.00 | 7.70 | 0.50 |
| 642.080081963R100N | coated | 8.00 | 63.00 | 8.00 | 19.00 | 6.00 | 7.70 | 1.00 |
| 642.080081963R200N | coated | 8.00 | 63.00 | 8.00 | 19.00 | 6.00 | 7.70 | 2.00 |
| 642.100102272R050N | coated | 10.00 | 72.00 | 10.00 | 22.00 | 8.00 | 9.70 | 0.50 |
| 642.100102272R100N | coated | 10.00 | 72.00 | 10.00 | 22.00 | 8.00 | 9.70 | 1.00 |
| 642.100102272R250N | coated | 10.00 | 72.00 | 10.00 | 22.00 | 8.00 | 9.70 | 2.50 |
| 642.120122683R100N | coated | 12.00 | 83.00 | 12.00 | 26.00 | 8.00 | 11.50 | 1.00 |
| 642.120122683R200N | coated | 12.00 | 83.00 | 12.00 | 26.00 | 8.00 | 11.50 | 2.00 |
| 642.120122683R300N | coated | 12.00 | 83.00 | 12.00 | 26.00 | 8.00 | 11.50 | 3.00 |
| 642.160163292R100N | coated | 16.00 | 92.00 | 16.00 | 32.00 | 15.00 | 15.50 | 1.00 |
| 642.160163292R200N | coated | 16.00 | 92.00 | 16.00 | 32.00 | 15.00 | 15.50 | 2.00 |
| 642.160163292R400N | coated | 16.00 | 92.00 | 16.00 | 32.00 | 15.00 | 15.50 | 4.00 |
| 642.2002038104R200N | coated | 20.00 | 104.00 | 20.00 | 38.00 | 15.00 | 19.50 | 2.00 |
| 642.2002038104R300N | coated | 20.00 | 104.00 | 20.00 | 38.00 | 15.00 | 19.50 | 3.00 |
| 642.2002038104R500N | coated | 20.00 | 104.00 | 20.00 | 38.00 | 15.00 | 19.50 | 5.00 |
Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| OAL | 0/+2 |
| LH | 0/+2 |
| DCON | h6 |
| RE | 0/-0,04 |
| DN | 0/-0,05 |