Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| OAL | 0/+2 |
| LH | 0/+2 |
| DCON | h6 |
| RE | 0/-0,04 |
| DN | 0/-0,05 |
Z=4 torus radius end mill, developed to optimize tool life when machining titanium and its alloys.
The geometric configuration ensures high working stability, drastically reducing vibrations and preserving cutting-edge integrity even under demanding operating conditions.
The multilayer PVD Zirconium (Cer-Ni) coating, combined with internal coolant, acts as a thermal barrier, guaranteeing maximum resistance to high temperatures and effectively countering premature wear and material adhesion.
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 | LH | DN | R / RE |
|---|---|---|---|---|---|---|---|---|
| 641F.060061357R050N | coated | 6.00 | 57.00 | 6.00 | 13.00 | 8.00 | 5.70 | 0.50 |
| 641F.060061357R100N | coated | 6.00 | 57.00 | 6.00 | 13.00 | 8.00 | 5.70 | 1.00 |
| 641F.060061357R150N | coated | 6.00 | 57.00 | 6.00 | 13.00 | 8.00 | 5.70 | 1.50 |
| 641F.080081963R050N | coated | 8.00 | 63.00 | 8.00 | 19.00 | 8.00 | 7.70 | 0.50 |
| 641F.080081963R100N | coated | 8.00 | 63.00 | 8.00 | 19.00 | 8.00 | 7.70 | 1.00 |
| 641F.080081963R150N | coated | 8.00 | 63.00 | 8.00 | 19.00 | 8.00 | 7.70 | 1.50 |
| 641F.100102272R050N | coated | 10.00 | 72.00 | 10.00 | 22.00 | 8.00 | 9.70 | 0.50 |
| 641F.100102272R100N | coated | 10.00 | 72.00 | 10.00 | 22.00 | 10.00 | 9.70 | 1.00 |
| 641F.100102272R150N | coated | 10.00 | 72.00 | 10.00 | 22.00 | 8.00 | 9.70 | 1.50 |
| 641F.120122683R100N | coated | 12.00 | 83.00 | 12.00 | 26.00 | 12.00 | 11.50 | 1.00 |
| 641F.120122683R200N | coated | 12.00 | 83.00 | 12.00 | 26.00 | 8.00 | 11.50 | 2.00 |
| 641F.120122683R300N | coated | 12.00 | 83.00 | 12.00 | 26.00 | 8.00 | 11.50 | 3.00 |
| 641F.160163292R100N | coated | 16.00 | 92.00 | 16.00 | 32.00 | 12.00 | 15.50 | 1.00 |
| 641F.160163292R200N | coated | 16.00 | 92.00 | 16.00 | 32.00 | 12.00 | 15.50 | 2.00 |
| 641F.160163292R400N | coated | 16.00 | 92.00 | 16.00 | 32.00 | 12.00 | 15.50 | 4.00 |
| 641F.2002038104R200N | coated | 20.00 | 104.00 | 20.00 | 38.00 | 16.00 | 19.50 | 2.00 |
| 641F.2002038104R300N | coated | 20.00 | 104.00 | 20.00 | 38.00 | 16.00 | 19.50 | 3.00 |
| 641F.2002038104R500N | coated | 20.00 | 104.00 | 20.00 | 38.00 | 16.00 | 19.50 | 5.00 |
Tolleranze / Tolerances
| DC | h10 |
| APMX | 0/+2 |
| OAL | 0/+2 |
| LH | 0/+2 |
| DCON | h6 |
| RE | 0/-0,04 |
| DN | 0/-0,05 |