Tolleranze / Tolerances
| DC | e9 |
| OAL | 0/+2 |
| DCON | h6 |
| APMX | 0/+2 |
| RE | +0,015/-0,01 |
Designed for contouring, trimming and peripheral profiling of fibrous composite materials, this ball nose end mill features front cutting edges that enable direct axial plunging into the workpiece.
This geometry allows drilling and subsequent peripheral trimming to be carried out in a single operation, reducing cycle times and eliminating the need for pre-drilled holes.
The cutting performance is concentrated on the tool's peripheral diameter, where the cutting action can be tailored to the application by selecting one of two tooth geometries:
The specially engineered peripheral micro-geometry pulverises glass fibre reinforced plastic (GFRP), fibreglass and laminated composite panels, significantly reducing cutting forces while eliminating delamination and fibre fraying.
Ideal for CNC machining centres and CNC routers.

| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 | R / RE |
|---|---|---|---|---|---|---|
| 106RF.030031040 | Fine | 3.00 | 40.00 | 3.00 | 10.00 | 1.50 |
| 106RF.030061250 | Fine | 3.00 | 50.00 | 6.00 | 12.00 | 1.50 |
| 106RF.040041540 | Fine | 4.00 | 40.00 | 4.00 | 15.00 | 2.00 |
| 106RF.040062050 | Fine | 4.00 | 50.00 | 6.00 | 20.00 | 2.00 |
| 106RF.050051650 | Fine | 5.00 | 50.00 | 5.00 | 16.00 | 2.50 |
| 106RF.050062575 | Fine | 5.00 | 75.00 | 6.00 | 25.00 | 2.50 |
| 106RF.060061850 | Fine | 6.00 | 50.00 | 6.00 | 18.00 | 3.00 |
| 106RF.060063575 | Fine | 6.00 | 75.00 | 6.00 | 35.00 | 3.00 |
| 106RF.080082563 | Fine | 8.00 | 63.00 | 8.00 | 25.00 | 4.00 |
| 106RF.0800840100 | Fine | 8.00 | 100.00 | 8.00 | 40.00 | 4.00 |
| 106RF.100103072 | Fine | 10.00 | 72.00 | 10.00 | 30.00 | 5.00 |
| 106RF.120123283 | Fine | 12.00 | 83.00 | 12.00 | 32.00 | 6.00 |
| 106RF.160163692 | Fine | 16.00 | 92.00 | 16.00 | 36.00 | 8.00 |
| 106RF.2002045104 | Fine | 20.00 | 104.00 | 20.00 | 45.00 | 10.00 |
| 106RM.030031040 | Medium | 3.00 | 40.00 | 3.00 | 10.00 | 1.50 |
| 106RM.030061250 | Medium | 3.00 | 50.00 | 6.00 | 12.00 | 1.50 |
| 106RM.040041540 | Medium | 4.00 | 40.00 | 4.00 | 15.00 | 2.00 |
| 106RM.040062050 | Medium | 4.00 | 50.00 | 6.00 | 20.00 | 2.00 |
| 106RM.050051650 | Medium | 5.00 | 50.00 | 5.00 | 16.00 | 2.50 |
| 106RM.050062575 | Medium | 5.00 | 75.00 | 6.00 | 25.00 | 2.50 |
| 106RM.060061850 | Medium | 6.00 | 50.00 | 6.00 | 18.00 | 3.00 |
| 106RM.060063575 | Medium | 6.00 | 75.00 | 6.00 | 35.00 | 3.00 |
| 106RM.080082563 | Medium | 8.00 | 63.00 | 8.00 | 25.00 | 4.00 |
| 106RM.0800840100 | Medium | 8.00 | 100.00 | 8.00 | 40.00 | 4.00 |
| 106RM.100103072 | Medium | 10.00 | 72.00 | 10.00 | 30.00 | 5.00 |
| 106RM.120123283 | Medium | 12.00 | 83.00 | 12.00 | 32.00 | 6.00 |
| 106RM.160163692 | Medium | 16.00 | 92.00 | 16.00 | 36.00 | 8.00 |
| 106RM.2002045104 | Medium | 20.00 | 104.00 | 20.00 | 45.00 | 10.00 |
Tolleranze / Tolerances
| DC | e9 |
| OAL | 0/+2 |
| DCON | h6 |
| APMX | 0/+2 |
| RE | +0,015/-0,01 |