Tolleranze / Tolerances
| OAL | 0/+2 |
| DCON | h6 |
| APMX | 0/+2 |
| DC | DC TOL. |
| < 7 | +0,01/-0,03 |
| > 7 | < 11 | +0,005/-0,04 |
| > 11 | 0/-0,05 |
Our HPC right-hand helix end mills for carbon fibre are manufactured from ultra-fine micrograin carbide and engineered to machine even the most abrasive composite materials with maximum reliability and process stability.
The specific right-hand helix geometry generates an up-cutting action that optimises chip evacuation upwards, making this tool the ideal solution for full-slotting operations and machining rigidly clamped panels.
This end mill is designed for composite machining across all fibre orientations, including long fibre, short fibre, woven fibre and unidirectional fibre structures.
To withstand the extreme abrasive nature of carbon fibre, this range is supplied as standard with our high-thickness Cer-DM CVD diamond coating. Featuring a microstructure of pure synthetic diamond deposited by chemical vapour deposition, Cer-DM provides unrivalled surface hardness, significantly reducing cutting-edge wear and extending tool life.
Available in a range of lengths to suit different material thicknesses.
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 |
|---|---|---|---|---|---|
| 68DX.040061660DM | coated | 4.00 | 60.00 | 6.00 | 16.00 |
| 68DX.060062060DM | coated | 6.00 | 60.00 | 6.00 | 20.00 |
| 68DX.060063575DM | coated | 6.00 | 75.00 | 6.00 | 35.00 |
| 68DX.080083275DM | coated | 8.00 | 75.00 | 8.00 | 32.00 |
| 68DX.0800840100DM | coated | 8.00 | 100.00 | 8.00 | 40.00 |
| 68DX.100103272DM | coated | 10.00 | 72.00 | 10.00 | 32.00 |
| 68DX.1001050100DM | coated | 10.00 | 100.00 | 10.00 | 50.00 |
| 68DX.120123283DM | coated | 12.00 | 83.00 | 12.00 | 32.00 |
| 68DX.1201260120DM | coated | 12.00 | 120.00 | 12.00 | 60.00 |
Tolleranze / Tolerances
| OAL | 0/+2 |
| DCON | h6 |
| APMX | 0/+2 |
| DC | DC TOL. |
| < 7 | +0,01/-0,03 |
| > 7 | < 11 | +0,005/-0,04 |
| > 11 | 0/-0,05 |