Tolleranze / Tolerances
| DC | e9 |
| OAL | 0/+2 |
| DCON | h6 |
| APMX | 0/+2 |
| LH | 0/+2 |
| DN | 0/-0,05 |
Specially developed for 3D machining, profiling and complex toolpaths on honeycomb materials.
This multi-flute end mill delivers the ideal balance between high cutting performance and gentle machining. Honeycomb materials such as aluminium, Nomex® and Kevlar® require an exceptionally smooth cutting action to prevent crushing or deformation of the cell walls. The specially engineered multi-flute geometry, combined with a precision-ground chipbreaker profile, continuously fragments the removed material, minimising cutting forces and eliminating deformation of the honeycomb structure.
For extended service life and consistent cutting performance, the tool is also available with the latest-generation Cer-TAC wear-resistant coating. This ultra-hard coating improves material flow while protecting the cutting edges against abrasive and thermal wear. The cutter is also available in a standard uncoated version.
Optimised for high-speed machining on CNC centres and CNC routers, it delivers clean cuts, perfectly intact cell walls and burr-free, fray-free edges.
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 |
|---|---|---|---|---|---|
| 77SU.060061650 | solid | 6.00 | 50.00 | 6.00 | 16.00 |
| 77SU.060061650TAC | solid,coated | 6.00 | 50.00 | 6.00 | 16.00 |
| 77SU.080081963 | solid | 8.00 | 63.00 | 8.00 | 19.00 |
| 77SU.080081963TAC | solid,coated | 8.00 | 63.00 | 8.00 | 19.00 |
| 77SU.100102272 | solid | 10.00 | 72.00 | 10.00 | 22.00 |
| 77SU.100102272TAC | solid,coated | 10.00 | 72.00 | 10.00 | 22.00 |
| 77SU.120122683 | solid | 12.00 | 83.00 | 12.00 | 26.00 |
| 77SU.120122683TAC | brazed,coated | 12.00 | 83.00 | 12.00 | 26.00 |
| 77SU.1401217100 | brazed | 14.00 | 100.00 | 12.00 | 17.00 |
| 77SU.1401217100TAC | brazed,coated | 14.00 | 100.00 | 12.00 | 17.00 |
| 77SU.1601217100 | brazed | 16.00 | 100.00 | 12.00 | 17.00 |
| 77SU.1601217100TAC | brazed,coated | 16.00 | 100.00 | 12.00 | 17.00 |
| 77SU.2001217100 | brazed | 20.00 | 100.00 | 12.00 | 17.00 |
| 77SU.2001217100TAC | brazed,coated | 20.00 | 100.00 | 12.00 | 17.00 |
| 77SU.2401210100 | brazed | 24.00 | 100.00 | 12.00 | 10.00 |
| 77SU.2401210100TAC | brazed,coated | 24.00 | 100.00 | 12.00 | 10.00 |
| 77SU.2401217100 | brazed | 24.00 | 100.00 | 12.00 | 17.00 |
| 77SU.2401217100TAC | brazed,coated | 24.00 | 100.00 | 12.00 | 17.00 |
| 77SU.4401217100 | brazed | 44.00 | 100.00 | 12.00 | 17.00 |
| 77SU.4401217100TAC | brazed,coated | 44.00 | 100.00 | 12.00 | 17.00 |
Tolleranze / Tolerances
| DC | e9 |
| OAL | 0/+2 |
| DCON | h6 |
| APMX | 0/+2 |
| LH | 0/+2 |
| DN | 0/-0,05 |