Tolleranze / Tolerances
| OAL | 0/+2 |
| DCON | h6 |
| APMX | 0/+2 |
| DC | DC TOL. |
| < 7 | -0,01/-0,04 |
| > 7 | < 11 | -0,015/-0,05 |
| > 11 | -0,02/-0,07 |
Our HPC right-hand helix end mills for carbon fiber are engineered from premium ultrafine-grain carbide to deliver outstanding performance when machining the most abrasive composite materials, ensuring maximum precision, safety, and process reliability.
The specialized right-hand helix geometry generates a pulling cutting action that enhances upward chip evacuation, enabling smoother cutting performance and making it the ideal choice for full-slot operations and machining on rigidly clamped panels.
Designed for maximum versatility, this end mill provides exceptional results across all composite fiber configurations, including long fiber, short fiber, woven fiber, and unidirectional fiber, guaranteeing clean and consistent machining regardless of fiber orientation.
Thanks to its advanced cutting-edge geometry, the entire range is also available in an uncoated version, offering additional flexibility for specific applications.
To withstand the extreme abrasiveness of carbon fiber, this product line comes standard with our Cer-D CVD diamond coating. Featuring a chemically deposited pure synthetic diamond microstructure, Cer-D delivers superior surface hardness and exceptional wear resistance, significantly extending tool life while preserving cutting-edge integrity.
Available in a range of lengths to suit different material thicknesses.
| Item code | Type | DC | OAL / L1 | DCON / D2 | APMX / L2 |
|---|---|---|---|---|---|
| 68SU.050061660 | 5.00 | 60.00 | 6.00 | 16.00 | |
| 68SU.050061660D | coated | 5.00 | 60.00 | 6.00 | 16.00 |
| 68SU.050062875 | 5.00 | 75.00 | 6.00 | 28.00 | |
| 68SU.050062875D | coated | 5.00 | 75.00 | 6.00 | 28.00 |
| 68SU.060062060 | 6.00 | 60.00 | 6.00 | 20.00 | |
| 68SU.060062060D | coated | 6.00 | 60.00 | 6.00 | 20.00 |
| 68SU.060063575 | 6.00 | 75.00 | 6.00 | 35.00 | |
| 68SU.060063575D | coated | 6.00 | 75.00 | 6.00 | 35.00 |
| 68SU.080082263 | 8.00 | 63.00 | 8.00 | 22.00 | |
| 68SU.080082263D | coated | 8.00 | 63.00 | 8.00 | 22.00 |
| 68SU.0800840100 | 8.00 | 100.00 | 8.00 | 40.00 | |
| 68SU.0800840100D | coated | 8.00 | 100.00 | 8.00 | 40.00 |
| 68SU.100102572 | 10.00 | 72.00 | 10.00 | 25.00 | |
| 68SU.100102572D | coated | 10.00 | 72.00 | 10.00 | 25.00 |
| 68SU.1001050100 | 10.00 | 100.00 | 10.00 | 50.00 | |
| 68SU.1001050100D | coated | 10.00 | 100.00 | 10.00 | 50.00 |
| 68SU.120123083 | 12.00 | 83.00 | 12.00 | 30.00 | |
| 68SU.120123083D | coated | 12.00 | 83.00 | 12.00 | 30.00 |
| 68SU.1201250100 | 12.00 | 100.00 | 12.00 | 50.00 | |
| 68SU.1201250100D | coated | 12.00 | 100.00 | 12.00 | 50.00 |
| 68SU.160163592 | 16.00 | 92.00 | 16.00 | 35.00 | |
| 68SU.160163592D | coated | 16.00 | 92.00 | 16.00 | 35.00 |
| 68SU.1601660125 | 16.00 | 125.00 | 16.00 | 60.00 | |
| 68SU.1601660125D | coated | 16.00 | 125.00 | 16.00 | 60.00 |
Tolleranze / Tolerances
| OAL | 0/+2 |
| DCON | h6 |
| APMX | 0/+2 |
| DC | DC TOL. |
| < 7 | -0,01/-0,04 |
| > 7 | < 11 | -0,015/-0,05 |
| > 11 | -0,02/-0,07 |